Simple, transparent pricing
Start free. Pay only for interviews.
Pay only when you use
Free credits on sign up
Start free →Free forever
- Pre-screening questions
- Text interviews
- Management — unlimited team members, unlimited screenings, full candidate pipeline
No credit card required. These features are always free, no matter your plan.
Credit Packs (one-time purchase)
Starter
100 credits
$100
$1.00 per credit
Growth
500 credits
$425
$0.85 per credit
Scale
2,000 credits
$1,500
$0.75 per credit
All prices in US dollars
Monthly Subscriptions
Basic
200 credits/mo
$180/mo
$0.90 per credit
Pro
1,000 credits/mo
$750/mo
$0.75 per credit
Enterprise
5,000 credits/mo
$2,500/mo
$0.50 per credit
What Costs Credits
Every interview has a credit cost based on mode, duration, add-ons, and language.
Cost Calculator
Breakdown per interview
| Base (Voice) | 3 cr |
| Per minute (5 min) | 5 cr |
| Subtotal | 8 cr |
| × Language multiplier (ES) | ×1 |
| Cost per interview | 8 cr |
Base costs by mode
| Mode | Base | Per minute |
|---|---|---|
| Text | 0 cr | 0 cr/min |
| Voice | 3 cr | 1 cr/min |
| Video | 7 cr | 1.5 cr/min |
Recording costs (billed separately)
| Mode | Base | Per minute |
|---|---|---|
| Voice | 0.5 cr | 0.15 cr/min |
| Video | 1 cr | 0.3 cr/min |
Recording cost = (base + minutes × rate) × language multiplier. Billed on upload.
Add-ons & extras
| Operation | Credits |
|---|---|
| Resume filtering | 7.5 cr |
| Custom evaluation | 1.5 cr |
| Scoring report | 3 cr |
Language multiplier
| Language | Multiplier |
|---|---|
| Spanish | 1× |
| English / Bilingual | 2.5× |
Example Scenarios
See how credits translate to real cost across tiers.
| Scenario | Calculation | Credits | Starter ($1.00/cr) | Pro ($0.75/cr) | Enterprise ($0.50/cr) |
|---|---|---|---|---|---|
| Full video EN (5 min + recording + scoring) | (7 + 5×1.5 + 3)×2.5 + (1 + 5×0.3)×2.5 | 50 | $50.00 | $37.50 | $25.00 |
| Voice EN (5 min + recording) | (3 + 5×1)×2.5 + (0.5 + 5×0.15)×2.5 | 23.13 | $23.13 | $17.34 | $11.56 |
| Voice ES (5 min + recording) | (3 + 5×1)×1 + (0.5 + 5×0.15)×1 | 9.25 | $9.25 | $6.94 | $4.63 |
| Text ES (5 min) | (0 + 5×0) × 1 | 0 | $0.00 | $0.00 | $0.00 |
| Resume filtering | 7.5 × 1 | 7.5 | $7.50 | $5.63 | $3.75 |
Real-World Use Cases
See how different teams use Criba
Logistics Company · ES Interviews
10 hires/month · Spanish-language · Voice interviews
| Item | Credits |
|---|---|
| Pre-screening 200 candidates | Free |
| 50 text interviews | Free |
| Resume filtering 20 finalists | 150 cr |
| 15 voice interviews ES (5 min) | 120 cr |
Replace phone screening for ~$6.00/interview vs $15-20 traditional calls
Tech Startup · EN Interviews
5 hires/month · English-language · Video + Voice
| Item | Credits |
|---|---|
| Pre-screening 150 candidates | Free |
| 40 text interviews | Free |
| Resume filtering 15 finalists | 281.25 cr |
| 10 voice interviews EN (5 min) | 200 cr |
| 5 video interviews EN + scoring + recording | 250 cr |
Screen remote developers in English at ~$124/hire vs $200+ agency fees
Sales Team · ES + EN Interviews
20 hires/month · Bilingual · Voice + Video
| Item | Credits |
|---|---|
| Pre-screening 400 candidates | Free |
| 100 text interviews | Free |
| Resume filtering 40 finalists | 300 cr |
| 30 voice interviews ES (5 min) | 240 cr |
| 10 video interviews ES + scoring | 175 cr |
High-volume sales hiring at ~$30/hire vs $150+ traditional screening
Independent Recruiter · EN Interviews
3 positions/month · English-language · Voice + Video
| Item | Credits |
|---|---|
| Pre-screening 80 candidates | Free |
| 30 text interviews | Free |
| Resume filtering 10 finalists | 187.5 cr |
| 8 voice interviews EN (5 min) | 160 cr |
| 3 video interviews EN + scoring | 131.25 cr |
Charges 15-20% of salary per placement. Criba at ~$136/placement = massive ROI
All prices in US dollars